WiFinder

WiFinder

Test    Table    Leaderboard    About    Edit    JSON

rank name download upload tester
1 LANS 763 899 LANS
2 Lans 351 140 breck
3 Sextant Coffee 349 398 breck
4 Caltrain 299 295 breck
5 McDonald's 293 290 breck
6 SFO 270 298 breck
7 Temo's 239 19 breck
8 McDonald's 237 96 breck
9 Island Brew Coffeehouse 230 3 breck
10 SFO 201 157 breck
11 Saluhall 175 136 breck
12 McDonald's 175 70 breck
13 Delah Coffee 168 170 breck
14 Hiking Hawaii Cafe 160 17 matt
15 Marriott Union Square 143 53 breck
16 Delta Sky Club 98 103 breck
17 Sheraton Waikiki 98 95 matt
18 Our Kaka'ako 95 37 kevinlim
19 Island Brew Coffeehouse 94 20 breck
20 HNL Free Wifi 93 13 breck
21 Edge and Node House of Web 3 86 17 breck
22 Morning Brew - Kaka'ako 79 73 kevinlim
23 Wholefoods 79 10 breck
24 Joe & the Juice 78 12 breck
25 L's Cafe 72 51 breck
26 Wholefoods 71 75 breck
27 Box Jelly 70 24 breck
28 GitHub 69 46 breck
29 SF Homebrew Crypto Club 66 15 breck
30 Coupa Cafe 65 7 breck
31 Seaside Hawaiian Hostel 61 35 matt
32 Aloh Cafe 60 32 matt
33 Apple Store 59 62 breck
34 McDonald's 57 16 breck
35 McDonald's 57 96 breck
36 WeWork Guest 53 51 breck
37 Four Seasons 48 30 breck
38 Delta Sky Club 44 28 breck
39 Dandelion 40 38 breck
40 McDonalds 40 38 breck
41 Marriott Courtyard Waikiki Beach 30 31 matt
42 LAX Wifi 29 83 breck
43 San Diego Airport 28 30 breck
44 Safeway 27 2 breck
45 Coconut Waikiki Hotel 26 4 breck
46 Ward Village 25 4 breck
47 Hawaiʻi Kai Towne Center 23 4 breck
48 Hula Grill Waikiki 23 4 breck
49 Starbucks 21 20 breck
50 Ikon Coffee 21 4 breck
51 Equator Coffee 20 5 breck
52 Peets 19 7 breck
53 Peet's 19 7 breck
54 Marriott Renaissance Honolulu Hotel & Spa 19 17 matt
55 Peet's 17 3 breck
56 McDonald's 17 1 breck
57 Sheraton 16 17 breck
58 Kai Coffee @ Hyatt Regency 14 9 breck
59 Marriott Vacation Club 14 13 matt
60 Secret Spot 13 6 jsalsman
61 McDonald's 13 10 breck
62 Starbucks 13 2 breck
63 Peets 12 3 breck
64 Starbucks 12 3 breck
65 The Beach Waikiki Hostel 12 4 matt
66 Starbucks 11 4 breck
67 Starbucks 11 4 breck
68 Secret Spot 10 0.1 jsalsman
69 Starbucks 10 3 breck
70 Starbucks 9 3 breck
71 Starbucks 9 3 breck
72 Starbucks 9 4 breck
73 Stanford Guest 7 7 breck
74 Andytown 7 5 breck
75 Transbay 5 1 breck
76 Sutter Health 3 3 breck
77 Stay Hotel Waikiki 3 2 breck
78 Verge 2 1 breck
79 Hyatt 2 4 breck
80 Haus 1 1 breck
Full table
name lat long download upload tester
San Diego Airport 32.7326145 -117.19631 28 30 breck
SFO 37.6129621 -122.384621 270 298 breck
Stanford Guest 37.43301732016472 -122.17065399276228 7 7 breck
Sutter Health 37.44074765007181 -122.16130324923384 3 3 breck
Peets 37.4420204343444 -122.1594791644521 19 7 breck
Sheraton 37.441221589538316 -122.16349449667968 16 17 breck
Transbay 37.78787254613119 -122.39893870878079 5 1 breck
Joe & the Juice 37.448543790775666 -122.15909471681313 78 12 breck
Apple Store 37.44654415978136 -122.16102860757292 59 62 breck
Wholefoods 37.44187804164062 -122.15852719081721 71 75 breck
Coupa Cafe 37.44499263315922 -122.1616151481496 65 7 breck
Verge 37.444057 -122.1631926 2 1 breck
Starbucks 37.444251167136976 -122.16338685707022 21 20 breck
McDonald's 37.7521259 -122.418185 57 16 breck
LANS 37.7634191 -122.4210167 763 899 LANS
Lans 37.7634191 -122.4210167 351 140 breck
Sextant Coffee 37.7642828 -122.4217504 349 398 breck
Dandelion 37.76569754259909 -122.41256201297394 40 38 breck
Secret Spot 21.2792701 -157.8263048 13 6 jsalsman
Secret Spot 21.2792842 -157.8263435 10 0.1 jsalsman
Edge and Node House of Web 3 37.80081673074809 -122.4585698489644 86 17 breck
Equator Coffee 37.8078061 -122.4756642 20 5 breck
Starbucks 37.79699089697419 -122.39822220460087 9 3 breck
Hyatt 37.79438070637101 -122.39598883959945 2 4 breck
Delah Coffee 37.7810632 -122.4002497 168 170 breck
McDonald's 37.6065203 -122.3983721 293 290 breck
Saluhall 37.7828385 -122.4092088 175 136 breck
Peets 37.7713457178786 -122.40530126875692 12 3 breck
Starbucks 37.7632836 -122.4099042 11 4 breck
Andytown 37.763993768418196 -122.41290558912497 7 5 breck
Haus 37.7527923 -122.4138023 1 1 breck
Temo's 37.7526981 -122.4122163 239 19 breck
L's Cafe 37.7526783 -122.40959 72 51 breck
Ikon Coffee 37.7577732 -122.3942779 21 4 breck
Caltrain 37.77629573892393 -122.39484531479059 299 295 breck
GitHub 37.7824545 -122.3913079 69 46 breck
SF Homebrew Crypto Club 37.7716735 -122.4131971 66 15 breck
WeWork Guest 37.7949989 -122.3984365 53 51 breck
Peet's 37.79461418980709 -122.39894028368151 19 7 breck
Four Seasons 37.792540356696705 -122.40097521709859 48 30 breck
Starbucks 37.78937895706318 -122.40698735352566 10 3 breck
McDonalds 37.78938336471439 -122.40763284711623 40 38 breck
Marriott Union Square 37.7894099 -122.4084032 143 53 breck
Starbucks 37.60290356738425 -122.39451192243399 9 3 breck
Peet's 37.6015452 -122.3928027 17 3 breck
Safeway 37.60355571085978 -122.39499105794175 27 2 breck
SFO 37.61699311093693 -122.38389250079841 201 157 breck
LAX Wifi 33.94659545528131 -118.40421163318656 29 83 breck
Delta Sky Club 33.9454098 -118.4055553 98 103 breck
HNL Free Wifi 21.329383 -157.9237374 93 13 breck
Delta Sky Club 21.3316334 -157.9185754 44 28 breck
McDonald's 21.285187 -157.708062 175 70 breck
Island Brew Coffeehouse 21.284062 -157.707187 94 20 breck
Hawaiʻi Kai Towne Center 21.283213 -157.711078 23 4 breck
Starbucks 21.283313 -157.710797 12 3 breck
Island Brew Coffeehouse 21.2936287 -157.8526952 230 3 breck
Our Kaka'ako 21.2980939 -157.8622883 95 37 kevinlim
Morning Brew - Kaka'ako 21.297688 -157.860448 79 73 kevinlim
Box Jelly 21.2928312 -157.8519111 70 24 breck
Ward Village 21.2919793820209 -157.850413451726 25 4 breck
Wholefoods 21.2946436 -157.8524053 79 10 breck
Hiking Hawaii Cafe 21.2855044095239 -157.834461108388 160 17 matt
Sheraton Waikiki 21.2768656 -157.8303232 98 95 matt
McDonald's 21.2853928 -157.8379656 13 10 breck
Starbucks 21.2777786 -157.833186 9 4 breck
Coconut Waikiki Hotel 21.28268755 -157.827595010348 26 4 breck
McDonald's 21.2761313121013 -157.825797366504 57 96 breck
McDonald's 21.28046355 -157.827626119682 17 1 breck
Starbucks 21.2796028 -157.8266621 11 4 breck
Hula Grill Waikiki 21.27715 -157.8276707 23 4 breck
Stay Hotel Waikiki 21.2763325 -157.824452972983 3 2 breck
Kai Coffee @ Hyatt Regency 21.276067 -157.82509011592 14 9 breck
McDonald's 21.2746455 -157.8242588 237 96 breck
Starbucks 21.2719973 -157.822407982078 13 2 breck
Aloh Cafe 21.280457 -157.8267125 60 32 matt
The Beach Waikiki Hostel 21.2723024174823 -157.821053631044 12 4 matt
Marriott Courtyard Waikiki Beach 21.28155615 -157.82727085 30 31 matt
Marriott Renaissance Honolulu Hotel & Spa 21.2937565389042 -157.843784683439 19 17 matt
Marriott Vacation Club 21.328941 -158.118743 14 13 matt
Seaside Hawaiian Hostel 21.2807692222222 -157.826410555556 61 35 matt

Built with Scroll v142.2.0